% RESTART
% BEGIN RECORD 2026-10-09@07:08:47
    1     0   680   2032 init [2]  
    2     0     0      0 [kthreadd]
    3     2     0      0 [ksoftirqd/0]
    4     2     0      0 [kworker/0:0]
    5     2     0      0 [kworker/u:0]
    6     2     0      0 [migration/0]
    7     2     0      0 [watchdog/0]
    8     2     0      0 [migration/1]
    9     2     0      0 [kworker/1:0]
   10     2     0      0 [ksoftirqd/1]
   11     2     0      0 [kworker/0:1]
   12     2     0      0 [watchdog/1]
   13     2     0      0 [migration/2]
   14     2     0      0 [kworker/2:0]
   15     2     0      0 [ksoftirqd/2]
   16     2     0      0 [watchdog/2]
   17     2     0      0 [migration/3]
   18     2     0      0 [kworker/3:0]
   19     2     0      0 [ksoftirqd/3]
   20     2     0      0 [watchdog/3]
   21     2     0      0 [khelper]
   22     2     0      0 [kworker/u:1]
  225     2     0      0 [sync_supers]
  227     2     0      0 [bdi-default]
  228     2     0      0 [kblockd]
  235     2     0      0 [ata_sff]
  246     2     0      0 [khubd]
  252     2     0      0 [md]
  373     2     0      0 [rpciod]
  407     2     0      0 [khungtaskd]
  412     2     0      0 [kswapd0]
  413     2     0      0 [fsnotify_mark]
  414     2     0      0 [nfsiod]
  417     2     0      0 [xfs_mru_cache]
  418     2     0      0 [xfslogd]
  419     2     0      0 [xfsdatad]
  420     2     0      0 [xfsconvertd]
  421     2     0      0 [crypto]
  511     2     0      0 [kworker/3:1]
  512     2     0      0 [kworker/2:1]
  513     2     0      0 [kworker/1:1]
  543     2     0      0 [scsi_eh_0]
  546     2     0      0 [scsi_eh_1]
  549     2     0      0 [scsi_eh_2]
  552     2     0      0 [scsi_eh_3]
  555     2     0      0 [scsi_eh_4]
  558     2     0      0 [scsi_eh_5]
  561     2     0      0 [kworker/u:2]
  562     2     0      0 [kworker/u:3]
  563     2     0      0 [kworker/u:4]
  564     2     0      0 [kworker/u:5]
  565     2     0      0 [kworker/u:6]
  566     2     0      0 [kworker/u:7]
  589     2     0      0 [kworker/u:8]
  634     2     0      0 [kpsmoused]
  637     2     0      0 [kworker/3:2]
 1320     2     0      0 [md1_raid5]
 1331     2     0      0 [md127_raid5]
 1343     2     0      0 [md126_raid5]
 1355     2     0      0 [md4_raid5]
 1402     2     0      0 [loop0]
 1482     1   820   2364 udevd --daemon
 2052     2     0      0 [flush-7:0]
 2200     1   420   1732 /sbin/bootlogd -r -c
 2388     2     0      0 [flush-9:127]
 2478     2     0      0 [xfsbufd/md127]
 2479     2     0      0 [xfsaild/md127]
 2553     2     0      0 [kworker/2:2]
 2662     2     0      0 [flush-9:126]
 3021     2     0      0 [xfsbufd/md126]
 3022     2     0      0 [xfsaild/md126]
 3628     2     0      0 [kworker/2:3]
 4138     1   488   1816 /sbin/portmap
 4183     2     0      0 [flush-9:1]
 4287     1  1484   2896 /bin/sh /etc/init.d/rc 2
 4293     1  1416  37368 /usr/sbin/rsyslogd -c3
 4307     1   660   2532 /usr/bin/dbus-daemon --system
 4321     1  1008   5324 /usr/sbin/sshd
 4338     1  1008   5324 /usr/sbin/sshd2 -f /etc/ssh/sshd2_config
 4368     1  5372  45292 /usr/lib/postgresql/8.3/bin/postgres -D /status/jupiter/pgsql/data-8.3 -c config_file=/etc/postgresql/8.3/main/postgresql.conf
 4374  4368  1248  45292 postgres: writer process                                                                                                      
 4375  4368  1148  45292 postgres: wal writer process                                                                                                  
 4376  4368  1268  45428 postgres: autovacuum launcher process                                                                                         
 4377  4368  1084  14992 postgres: stats collector process                                                                                             
 4405     1  1048   2960 /usr/lib/quagga/zebra --daemon -f /etc/quagga/zebra.conf
 4413     1  1388   3596 /usr/lib/quagga/ospfd --daemon -f /etc/quagga/ospfd.conf
 4420     1   652   2048 /usr/sbin/slpd
 4570     1  1068   4088 /usr/sbin/ntpd -p /var/run/ntpd.pid -u 105:110 -x
 4582     1   436   2084 /sbin/mdadm --monitor --pid-file /var/run/mdadm/monitor.pid --daemonise --scan --syslog
 4784  4287  1432   5748 sh /etc/rc2.d/S39dolby_startup_tasks.sh start
 4935  4784  1320   5700 /bin/sh /usr/bin/memory-logger
 4936  4784  1296   5692 /bin/sh /usr/sbin/synchd
 4937  4784   608   4772 mkdir -p /var/showstore/core-dumps/
 4939  4936   448   4644 sync
 4940  4935   812   5120 ps --no-headers -eo pid,ppid,rss,vsz,args
## free/used memory
             total       used       free     shared    buffers     cached
Mem:          4037        787       3250          0          3        351
-/+ buffers/cache:        432       3605
Swap:            0          0          0
## Memory statistics
MemTotal:        4134884 kB
MemFree:         3328624 kB
Buffers:            3380 kB
Cached:           360284 kB
SwapCached:            0 kB
Active:           104444 kB
Inactive:         264756 kB
Active(anon):       7888 kB
Inactive(anon):   104120 kB
Active(file):      96556 kB
Inactive(file):   160636 kB
Unevictable:           0 kB
Mlocked:               0 kB
HighTotal:       3272264 kB
HighFree:        2904728 kB
LowTotal:         862620 kB
LowFree:          423896 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Dirty:               224 kB
Writeback:             0 kB
AnonPages:          5468 kB
Mapped:             7264 kB
Shmem:            106244 kB
Slab:              31072 kB
SReclaimable:       8060 kB
SUnreclaim:        23012 kB
KernelStack:         912 kB
PageTables:          540 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     2067440 kB
Committed_AS:     182020 kB
VmallocTotal:     122880 kB
VmallocUsed:        3732 kB
VmallocChunk:     118644 kB
DirectMap4k:        8184 kB
DirectMap2M:      905216 kB
% RESTART
% BEGIN RECORD 2026-10-09@07:18:04
    1     0   684   2032 init [2]  
    2     0     0      0 [kthreadd]
    3     2     0      0 [ksoftirqd/0]
    4     2     0      0 [kworker/0:0]
    5     2     0      0 [kworker/u:0]
    6     2     0      0 [migration/0]
    7     2     0      0 [watchdog/0]
    8     2     0      0 [migration/1]
    9     2     0      0 [kworker/1:0]
   10     2     0      0 [ksoftirqd/1]
   11     2     0      0 [kworker/0:1]
   12     2     0      0 [watchdog/1]
   13     2     0      0 [migration/2]
   14     2     0      0 [kworker/2:0]
   15     2     0      0 [ksoftirqd/2]
   16     2     0      0 [watchdog/2]
   17     2     0      0 [migration/3]
   18     2     0      0 [kworker/3:0]
   19     2     0      0 [ksoftirqd/3]
   20     2     0      0 [watchdog/3]
   21     2     0      0 [khelper]
   22     2     0      0 [kworker/u:1]
  225     2     0      0 [sync_supers]
  227     2     0      0 [bdi-default]
  228     2     0      0 [kblockd]
  235     2     0      0 [ata_sff]
  246     2     0      0 [khubd]
  252     2     0      0 [md]
  373     2     0      0 [rpciod]
  407     2     0      0 [khungtaskd]
  412     2     0      0 [kswapd0]
  413     2     0      0 [fsnotify_mark]
  414     2     0      0 [nfsiod]
  417     2     0      0 [xfs_mru_cache]
  418     2     0      0 [xfslogd]
  419     2     0      0 [xfsdatad]
  420     2     0      0 [xfsconvertd]
  421     2     0      0 [crypto]
  511     2     0      0 [kworker/3:1]
  512     2     0      0 [kworker/2:1]
  513     2     0      0 [kworker/1:1]
  543     2     0      0 [scsi_eh_0]
  546     2     0      0 [scsi_eh_1]
  549     2     0      0 [scsi_eh_2]
  552     2     0      0 [scsi_eh_3]
  555     2     0      0 [scsi_eh_4]
  558     2     0      0 [scsi_eh_5]
  561     2     0      0 [kworker/u:2]
  562     2     0      0 [kworker/u:3]
  563     2     0      0 [kworker/u:4]
  564     2     0      0 [kworker/u:5]
  565     2     0      0 [kworker/u:6]
  566     2     0      0 [kworker/u:7]
  589     2     0      0 [kworker/u:8]
  634     2     0      0 [kpsmoused]
  637     2     0      0 [kworker/3:2]
 1289     2     0      0 [kworker/2:2]
 1319     2     0      0 [md1_raid5]
 1330     2     0      0 [md127_raid5]
 1342     2     0      0 [md126_raid5]
 1353     2     0      0 [md4_raid5]
 1398     2     0      0 [loop0]
 1478     1   820   2364 udevd --daemon
 2077     2     0      0 [flush-7:0]
 2219     1   424   1732 /sbin/bootlogd -r -c
 2401     2     0      0 [flush-9:127]
 2491     2     0      0 [xfsbufd/md127]
 2492     2     0      0 [xfsaild/md127]
 2682     2     0      0 [flush-9:126]
 3035     2     0      0 [xfsbufd/md126]
 3036     2     0      0 [xfsaild/md126]
 3932     2     0      0 [kworker/2:3]
 4451     1   492   1816 /sbin/portmap
 4564     1  1484   2896 /bin/sh /etc/init.d/rc 2
 4570     1  1532  36608 /usr/sbin/rsyslogd -c3
 4584     1   656   2532 /usr/bin/dbus-daemon --system
 4598     1  1008   5324 /usr/sbin/sshd
 4615     1  1004   5324 /usr/sbin/sshd2 -f /etc/ssh/sshd2_config
 4645     1  5372  45292 /usr/lib/postgresql/8.3/bin/postgres -D /status/jupiter/pgsql/data-8.3 -c config_file=/etc/postgresql/8.3/main/postgresql.conf
 4652  4645  1276  45292 postgres: writer process                                                                                                      
 4653  4645  1136  45292 postgres: wal writer process                                                                                                  
 4654  4645  1428  45564 postgres: autovacuum launcher process                                                                                         
 4655  4645  1156  14992 postgres: stats collector process                                                                                             
 4682     1  1076   2960 /usr/lib/quagga/zebra --daemon -f /etc/quagga/zebra.conf
 4690     1  1456   3596 /usr/lib/quagga/ospfd --daemon -f /etc/quagga/ospfd.conf
 4697     1   652   2048 /usr/sbin/slpd
 4850     1  1064   4088 /usr/sbin/ntpd -p /var/run/ntpd.pid -u 105:110 -x
 4862     1   432   2084 /sbin/mdadm --monitor --pid-file /var/run/mdadm/monitor.pid --daemonise --scan --syslog
 5183     2     0      0 [kworker/0:2]
 5215     1  1324   5704 /bin/sh /usr/bin/memory-logger
 5216     1  1296   5692 /bin/sh /usr/sbin/synchd
 5218  4564  1252   2740 sh /etc/rc2.d/S40dolby_jupiter_server.sh start
 5221  5216   452   4644 sync
 5223  5215   808   5120 ps --no-headers -eo pid,ppid,rss,vsz,args
## free/used memory
             total       used       free     shared    buffers     cached
Mem:          4037        796       3241          0          3        352
-/+ buffers/cache:        439       3598
Swap:            0          0          0
## Memory statistics
MemTotal:        4134884 kB
MemFree:         3319368 kB
Buffers:            4080 kB
Cached:           361368 kB
SwapCached:            0 kB
Active:           106328 kB
Inactive:         265976 kB
Active(anon):       8944 kB
Inactive(anon):   104672 kB
Active(file):      97384 kB
Inactive(file):   161304 kB
Unevictable:           0 kB
Mlocked:               0 kB
HighTotal:       3272264 kB
HighFree:        2902992 kB
LowTotal:         862620 kB
LowFree:          416376 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Dirty:                 0 kB
Writeback:             0 kB
AnonPages:          6600 kB
Mapped:             7636 kB
Shmem:            106764 kB
Slab:              31192 kB
SReclaimable:       8260 kB
SUnreclaim:        22932 kB
KernelStack:         912 kB
PageTables:          696 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     2067440 kB
Committed_AS:     185264 kB
VmallocTotal:     122880 kB
VmallocUsed:        3756 kB
VmallocChunk:     118644 kB
DirectMap4k:        8184 kB
DirectMap2M:      905216 kB
% BEGIN RECORD 2026-10-09@07:38:04
    1     0   680   2032 init [2]  
    2     0     0      0 [kthreadd]
    3     2     0      0 [ksoftirqd/0]
    6     2     0      0 [migration/0]
    7     2     0      0 [watchdog/0]
    8     2     0      0 [migration/1]
    9     2     0      0 [kworker/1:0]
   10     2     0      0 [ksoftirqd/1]
   11     2     0      0 [kworker/0:1]
   12     2     0      0 [watchdog/1]
   13     2     0      0 [migration/2]
   14     2     0      0 [kworker/2:0]
   15     2     0      0 [ksoftirqd/2]
   16     2     0      0 [watchdog/2]
   17     2     0      0 [migration/3]
   19     2     0      0 [ksoftirqd/3]
   20     2     0      0 [watchdog/3]
   21     2     0      0 [khelper]
  225     2     0      0 [sync_supers]
  227     2     0      0 [bdi-default]
  228     2     0      0 [kblockd]
  235     2     0      0 [ata_sff]
  246     2     0      0 [khubd]
  252     2     0      0 [md]
  373     2     0      0 [rpciod]
  407     2     0      0 [khungtaskd]
  412     2     0      0 [kswapd0]
  413     2     0      0 [fsnotify_mark]
  414     2     0      0 [nfsiod]
  417     2     0      0 [xfs_mru_cache]
  418     2     0      0 [xfslogd]
  419     2     0      0 [xfsdatad]
  420     2     0      0 [xfsconvertd]
  421     2     0      0 [crypto]
  511     2     0      0 [kworker/3:1]
  512     2     0      0 [kworker/2:1]
  513     2     0      0 [kworker/1:1]
  543     2     0      0 [scsi_eh_0]
  546     2     0      0 [scsi_eh_1]
  549     2     0      0 [scsi_eh_2]
  552     2     0      0 [scsi_eh_3]
  555     2     0      0 [scsi_eh_4]
  558     2     0      0 [scsi_eh_5]
  563     2     0      0 [kworker/u:4]
  564     2     0      0 [kworker/u:5]
  634     2     0      0 [kpsmoused]
  637     2     0      0 [kworker/3:2]
 1289     2     0      0 [kworker/2:2]
 1319     2     0      0 [md1_raid5]
 1330     2     0      0 [md127_raid5]
 1342     2     0      0 [md126_raid5]
 1353     2     0      0 [md4_raid5]
 1398     2     0      0 [loop0]
 1478     1   820   2364 udevd --daemon
 2077     2     0      0 [flush-7:0]
 2401     2     0      0 [flush-9:127]
 2491     2     0      0 [xfsbufd/md127]
 2492     2     0      0 [xfsaild/md127]
 2682     2     0      0 [flush-9:126]
 3035     2     0      0 [xfsbufd/md126]
 3036     2     0      0 [xfsaild/md126]
 3932     2     0      0 [kworker/2:3]
 4451     1   496   1816 /sbin/portmap
 4570     1  1556  36660 /usr/sbin/rsyslogd -c3
 4584     1   764   2532 /usr/bin/dbus-daemon --system
 4598     1  1024   5324 /usr/sbin/sshd
 4615     1   996   5324 /usr/sbin/sshd2 -f /etc/ssh/sshd2_config
 4645     1  5372  45292 /usr/lib/postgresql/8.3/bin/postgres -D /status/jupiter/pgsql/data-8.3 -c config_file=/etc/postgresql/8.3/main/postgresql.conf
 4652  4645  2700  45424 postgres: writer process                                                                                                      
 4653  4645  1204  45292 postgres: wal writer process                                                                                                  
 4654  4645  1428  45564 postgres: autovacuum launcher process                                                                                         
 4655  4645  1156  14992 postgres: stats collector process                                                                                             
 4682     1  1072   2960 /usr/lib/quagga/zebra --daemon -f /etc/quagga/zebra.conf
 4690     1  1396   3596 /usr/lib/quagga/ospfd --daemon -f /etc/quagga/ospfd.conf
 4697     1   656   2048 /usr/sbin/slpd
 4850     1  1044   4088 /usr/sbin/ntpd -p /var/run/ntpd.pid -u 105:110 -x
 4862     1   440   2084 /sbin/mdadm --monitor --pid-file /var/run/mdadm/monitor.pid --daemonise --scan --syslog
 5183     2     0      0 [kworker/0:2]
 5215     1  1324   5704 /bin/sh /usr/bin/memory-logger
 5216     1  1356   5752 /bin/sh /usr/sbin/synchd
 5338     1  1440   5748 /bin/sh ./jupiter.sh -embedded
 5401     1   988   5072 /usr/sbin/cron
 5601     1  2468   9568 ./front_panel_proxy
 5604     1 35052 217920 /usr/bin/java -Xmx64m -jar projector.jar -t dolby_theatre2 -n 10 -p 61410 -y barco -s 2 --i projector-control:5000
 5611     1 42656 218676 /usr/bin/java -Xmx64m -jar serial-proxy.jar -t dolby_theatre2 -n 10 -p 61411 -d /status/automation
 5620     1 51032 224276 /usr/bin/java -Xmx64m -jar SNMP4J-agent-dolby.jar -h Bianchi-Sc10-DSS220/161
 5622     1  3664  52464 ./monitor -P dss -R 220
 6035  5622 123976 1120140 /usr/bin/java -Djava.nio.channels.spi.SelectorProvider=sun.nio.ch.PollSelectorProvider -XX:ErrorFile="/var/showstore/core-dumps/hs_err_pid%p.log" -XX:+HeapDumpOnOutOfMemoryError -XX:HeapDumpPath=/var/showstore/oom-heaps/ -Xmx128m -jar showstore.jar -r 1024 --media=/var/showstore/content --logconfig=log4j.xml -e logfiles.txt -S manager_logfiles.txt --projector=projector-dlp --httproot=/var/subtitles -i eth2 -g 220
 6036  5622  1760  21380 ./mounter -P DSS -R REV_220
 6306     1  2728  13160 /usr/sbin/apache2 -k start
 6307  6306  1952  13060 /usr/sbin/apache2 -k start
 6308  6306  2572 234396 /usr/sbin/apache2 -k start
 6309  6306  2924 234532 /usr/sbin/apache2 -k start
 6418  6035  3440  23952 /usr/bin/python /export/home/showstore/application/process-runner-server.py
 6497     1  1388   5720 /bin/bash /usr/bin/startx -- vt8
 6554  6497   804   2792 xinit /etc/X11/xinit/xinitrc -- /usr/bin/X vt8 -auth /tmp/serverauth.GiBJvszOhz
 6557  6554 24720  32820 /usr/bin/X :0 vt8 -auth /tmp/serverauth.GiBJvszOhz
 6646     1   452   1692 /sbin/getty 38400 tty1
 6647     1   452   1692 /sbin/getty 38400 tty2
 6648     1   460   1692 /sbin/getty 38400 tty3
 6649     1   460   1692 /sbin/getty 38400 tty4
 6688  5338   872   5748 /bin/sh ./jupiter.sh -embedded
 6689  5338  1448   5756 /bin/sh ./run.sh -c jupiter -b 192.168.241.12
 6820  6689 294436 427176 java -Dprogram.name=run.sh -server -Xms168m -Xmx168m -Xss128k -XX:+HeapDumpOnOutOfMemoryError -XX:HeapDumpPath=/var/showstore/oom-heaps/server -Dheap.dump.dir=/var/showstore/oom-heaps/server -Djava.rmi.server.hostname=192.168.241.12 -Dlog4j.configuration=file:../server/jupiter/conf/log4j.properties -Dcom.dolby.jupiter.server.auditorium=10 -Dcom.dolby.jupiter.server.serverMode=SMS -Dcom.dolby.device.connectionTimeout=10 -Dcom.dolby.jupiter.server.thresholdPercentage=0.7 -Djavax.management.builder.initial=org.jboss.system.server.jmx.MBeanServerBuilderImpl -Djboss.platform.mbeanserver -Dcom.sun.management.jmxremote.ssl=false -Dcom.sun.management.jmxremote.authenticate=false -Djava.net.preferIPv4Stack=true -Djava.endorsed.dirs=/home/jupiter/jupiter-server/jboss/lib/endorsed -classpath /home/jupiter/jupiter-server/jboss/bin/run.jar org.jboss.Main -c jupiter -b 192.168.241.12
 6874  6554  1328   5700 sh /etc/X11/xinit/xinitrc
 6875  6874  1772   7224 ctwm -f /etc/X11/ctwm/system.ctwmrc -s -W
 6882  6874  1704   4672 x0vncserver display=:0 passwordfile=/root/.vnc/passwd
 6883  6874   940   5744 sh /etc/X11/xinit/xinitrc
 7001  6883   892   5744 sh /etc/X11/xinit/xinitrc
 7002  6883 178012 1284860 java -Dawt.toolkit=sun.awt.motif.MToolkit -Dawt.useSystemAAFontSettings=gasp -XX:+HeapDumpOnOutOfMemoryError -XX:HeapDumpPath=/var/showstore/oom-heaps/client -Dheap.dump.dir=/var/showstore/oom-heaps/client -Dcom.dolby.jupiter.client.ui.showlibrarynumber=0 -Djava.security.auth.login.config=auth.conf -Xmx1024m -Dcom.dolby.jupiter.client.ui.auditorium=10 -Dcom.dolby.jupiter.client.ui.localServerMode=SMS -jar jupiter-client-app.jar -geometry 50x50+0+0 -embedded
 7584  4645  6200  47252 postgres: jupiter jupiter 127.0.0.1(41238) idle in transaction                                                                
 7586  4645  6612  47296 postgres: jupiter jupiter 127.0.0.1(41240) idle in transaction                                                                
 7588  4645  5668  46564 postgres: jupiter jupiter 127.0.0.1(41242) idle in transaction                                                                
 7589  4645  5940  47116 postgres: jupiter jupiter 127.0.0.1(41243) idle in transaction                                                                
 7594  4645  7252  47632 postgres: jupiter jupiter 127.0.0.1(41248) idle in transaction                                                                
 7597  4645  5452  46480 postgres: jupiter jupiter 127.0.0.1(41250) idle in transaction                                                                
18815  4645  2988  46004 postgres: jupiter jupiter 127.0.0.1(55171) idle                                                                               
18816  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55172) idle                                                                               
18817  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55173) idle                                                                               
18818  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55174) idle                                                                               
18819  4645  2992  46004 postgres: jupiter jupiter 127.0.0.1(55175) idle                                                                               
18820  4645  3004  46004 postgres: jupiter jupiter 127.0.0.1(55176) idle                                                                               
18821  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55177) idle                                                                               
18822  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55178) idle                                                                               
18823  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55179) idle                                                                               
18824  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55180) idle                                                                               
18825  4645  2988  46004 postgres: jupiter jupiter 127.0.0.1(55181) idle                                                                               
18826  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55182) idle                                                                               
18827  4645  3004  46004 postgres: jupiter jupiter 127.0.0.1(55183) idle                                                                               
18828  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55184) idle                                                                               
18829  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55185) idle                                                                               
18830  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55186) idle                                                                               
18831  4645  3004  46004 postgres: jupiter jupiter 127.0.0.1(55187) idle                                                                               
18832  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55188) idle                                                                               
18833  4645  3000  46004 postgres: jupiter jupiter 127.0.0.1(55190) idle                                                                               
18834  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55191) idle                                                                               
18835  4645  3004  46004 postgres: jupiter jupiter 127.0.0.1(55192) idle                                                                               
18840  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55193) idle                                                                               
18845  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55194) idle                                                                               
18848  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55195) idle                                                                               
18851  4645  2996  46004 postgres: jupiter jupiter 127.0.0.1(55196) idle                                                                               
18854  4645  2988  46004 postgres: jupiter jupiter 127.0.0.1(55197) idle                                                                               
18857  4645  3016  46004 postgres: jupiter jupiter 127.0.0.1(55198) idle                                                                               
18861  4645  3016  46004 postgres: jupiter jupiter 127.0.0.1(55199) idle                                                                               
18864  4645  3012  46004 postgres: jupiter jupiter 127.0.0.1(55200) idle                                                                               
18866  4645  3020  46004 postgres: jupiter jupiter 127.0.0.1(55201) idle                                                                               
18869  4645  3016  46004 postgres: jupiter jupiter 127.0.0.1(55202) idle                                                                               
18871  4645  3028  46004 postgres: jupiter jupiter 127.0.0.1(55203) idle                                                                               
18874  4645  3020  46004 postgres: jupiter jupiter 127.0.0.1(55204) idle                                                                               
18876  4645  3028  46004 postgres: jupiter jupiter 127.0.0.1(55205) idle                                                                               
18878  4645  3020  46004 postgres: jupiter jupiter 127.0.0.1(55206) idle                                                                               
18880  4645  3016  46004 postgres: jupiter jupiter 127.0.0.1(55207) idle                                                                               
18882  4645  3012  46004 postgres: jupiter jupiter 127.0.0.1(55208) idle                                                                               
18884  4645  3016  46004 postgres: jupiter jupiter 127.0.0.1(55209) idle                                                                               
18886  4645  3000  46008 postgres: jupiter jupiter 127.0.0.1(55210) idle                                                                               
18887  4645  3008  46008 postgres: jupiter jupiter 127.0.0.1(55211) idle                                                                               
18889  4645  4848  46488 postgres: jupiter jupiter 127.0.0.1(55212) idle                                                                               
18890  4645  4732  46488 postgres: jupiter jupiter 127.0.0.1(55213) idle                                                                               
18891  4645  5688  46596 postgres: jupiter jupiter 127.0.0.1(55214) idle                                                                               
18892  4645  4892  46488 postgres: jupiter jupiter 127.0.0.1(55215) idle                                                                               
29705  6688   492   4648 sleep 60
30016  7001   492   4648 sleep 60
31788  4598  2528   8044 sshd: administrator [priv]
31983 31788  1532   8044 sshd: administrator@pts/0
31984 31983  1372   5984 /bin/sh /usr/bin/chroot-shell
31985 31984  1056   2432 /bin/su - administrator
31989 31985  1420   2772 -su
32287  5215   812   5120 ps --no-headers -eo pid,ppid,rss,vsz,args
32288  5216   496   4648 sleep 1
## free/used memory
             total       used       free     shared    buffers     cached
Mem:          4037       3911        126          0          4       2686
-/+ buffers/cache:       1221       2816
Swap:            0          0          0
## Memory statistics
MemTotal:        4134884 kB
MemFree:          129152 kB
Buffers:            4352 kB
Cached:          2750728 kB
SwapCached:            0 kB
Active:           965588 kB
Inactive:        2528264 kB
Active(anon):     774068 kB
Inactive(anon):    78520 kB
Active(file):     191520 kB
Inactive(file):  2449744 kB
Unevictable:           0 kB
Mlocked:               0 kB
HighTotal:       3272264 kB
HighFree:           6352 kB
LowTotal:         862620 kB
LowFree:          122800 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Dirty:              2460 kB
Writeback:           148 kB
AnonPages:        738704 kB
Mapped:            39028 kB
Shmem:            113740 kB
Slab:              84068 kB
SReclaimable:      54400 kB
SUnreclaim:        29668 kB
KernelStack:        6280 kB
PageTables:         6344 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     2067440 kB
Committed_AS:    2635736 kB
VmallocTotal:     122880 kB
VmallocUsed:        3780 kB
VmallocChunk:     118644 kB
DirectMap4k:        8184 kB
DirectMap2M:      905216 kB
